Nokia 5220 XpressMusic
| General | Form Factor | Bar |
| Network | GSM 850 / 900 / 1800 / 1900 | |
| Size | 108 x 43.5 x 10.5 mm, 53 cc | |
| Weight | 78 g | |
| Battery Type | ||
| Talk Time | ||
| Standby Time | ||
| Display | Display Type | TFT |
| Display Size | 2.0 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 30 MB |
| Card Slot | microSD, up to 2 GB | |
| Camera | Type | 2 megapixel (1600 x 1200) |
| Zoom | No | |
| Flash | No | |
| Video | Yes, QCIF | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | Java MIDP 2.1 Push e-mail 3.5 mm audio output jack FM stereo radio with RDS Nokia Xpress Audio and Flash messaging MP3/MPEG4 player Adobe Flash YouTube service Built-in handsfree |
0 Responses
Post a Comment
Subscribe to:
Post Comments (Atom)