undefined
undefinedundefined
Whats New? | BlackBerry Bold 9000 - Be Bold Accept no substitutes. The BlackBerry® Bold™ 900 smartphone embodies elegant design – without sacrificing the features or functionality you expect from a premium smartphone. BlackBerry Bold 900 connects you, helping you stay on top of your day. With BlackBerry® Bold™ 900 camera and video recording, you can capture and share the moment with just a few clicks. BlackBerry® Bold™ 900 - The BlackBerry Experience: No Compromises | |
Dimension | 114 x 66 x 15 mm | |
Weight | 136 g | |
Battery | Talk time Up to 4.5 h, Stand-by Up to 324 h | |
OS | BlackBerry | |
Memory | 1 GB Built-in (128 MB RAM) + microSD Card (microSDHC, up to 8 GB) | |
Processor | 624 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 a/b/g) | |
Display Size | 480 x 320 pixels (Full QWERTY keyboard with Backlighting) | |
Display Colour | TFT LCD 65K colors (Light sensing screen) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | HTML | |
Colors | Black | |
Entertainment | Media player MP3/WMA/AAC+, 3.5 mm stereo headset jack, Video player DivX/WMV/XviD/3gp, Games (built-in + downloadable) | |
Camera | 2 MP, 1600x1200 pixels, LED flash, Video | |
Other Features | Keyboard backlighting Trackball navigation, BlackBerry maps, Built-in GPS, Document editor (Word, Excel, PowerPoint, PDF), Speakerphone | |
Ring Tones | Polyphonic ringtones – MIDI, SP-MDI, MP3, WAV (LED indicator) | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 45,000 Price in USD: $562 |
undefined
undefinedundefined
Whats New? | BlackBerry Curve 8900 - Thinnest & Lightest Full-QWERTY BlackBerry Smartphone BlackBerry Curve 8900, A sleek new twist on a classic style. You can keep your finger on the pulse of what’s important to you with the BlackBerry Curve 8900 smartphone. The striking 480x360-pixel screen offers up crisp on-the-go video, images, text, maps and more. With a refined design, the BlackBerry Curve 8900 smartphone delivers expanded functionality & reliable results. BlackBerry Curve 8900 fits in Your Hand, Like it Fits in Your Life. Perfectly | |
Dimension | 109 x 60 x 13.5 mm | |
Weight | 110 g | |
Battery | Talk time Up to 5 h 30 min, Stand-by Up to 356 h | |
OS | BlackBerry OS | |
Memory | 256 MB Built-in + microSD Card (up to 16GB) | |
Processor | 512 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), HSCSD, WLAN (Wi-Fi 802.11b/g) | |
Display Size | 480 x 360 pixels, 2.4 inches (Full QWERTY keyboard) | |
Display Colour | TFT, 65K colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | HTML | |
Colors | Black | |
Entertainment | MP3/AAC/AAC+/WMA player, DivX/XviD/MPEG4/WMV player, Games (built-in + downloadable) | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, image stabilization, Video 240x180 pixels | |
Other Features | Trackball navigation, GPS with A-GPS support, BlackBerry maps, Speakerphone | |
Ring Tones | Polyphonic, Video ringtones (3gp, WAV, MIDI, AMR-NB, MP3, AAC, WMA) | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 40,000 Price in USD: $500 |
undefined
undefinedundefined
Whats New? | BlackBerry Curve 8310 Featuring a metallic finish, clean lines and soft edges, the BlackBerry Curve 8310 is the smallest & lightest BlackBerry smartphone ever to come with a full QWERTY keyboard. The BlackBerry Curve 8310 is designed to simplify your life in a friendly, personal and easy-to-use package. It’s your connection to everything that matters. | |
Dimension | 107 x 60 x 15.5 mm | |
Weight | 111 g | |
Battery | Talk time Up to 4 h, Stand-by Up to 408 h | |
OS | BlackBerry OS | |
Memory | 64 MB flash memory + Extendable microSD (TransFlash) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS, EDGE | |
Display Size | 320 x 240 pixels (Trackball navigation) | |
Display Colour | 65K colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | HTML | |
Colors | Silver | |
Entertainment | Media player (Videos/Music), Games (builtin + downloadable) | |
Camera | 2 MP, 1600x1200 pixels, flash | |
Other Features | QWERTY keyboard, Integrated GPS, BlackBerry maps, Voice dial, Built-in handsfree | |
Ring Tones | Polyphonic (32 channels), MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 29,000 Price in USD: $362 |
undefined
undefinedundefined
Whats New? | Apple iphone-3GS - The Fastest iPhone Ever iPhone 3GS -Meet the fastest, most powerful iPhone yet. iPhone 3GS features video recording, Voice Control, up to 32GB of storage, & more. The first thing you’ll notice about iPhone 3GS is how quickly you can launch apps. Webpages render in a fraction of time, & you can view email attachments faster. On iPhone 3GS improved performance & updated 3D graphics deliver an incredible gaming experience, too. In fact, everything you do on iPhone 3GS is up to 2x faster & more responsive than iPhone 3G. | |
Dimension | 115.5 x 62.1 x 12.3 mm | |
Weight | 135 g | |
Battery | Talk time Up to 12 h, Stand-by Up to 300 h, Music play Up to 30 h | |
OS | iPhone OS (based on Mac OS) | |
Memory | 32 GB Built-in + 256 MB RAM | |
Processor | ARM Cortex A8 600 MHz (PowerVR SGX graphics) | |
Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS, EDGE, 3G (HSDPA 7.2 Mbps), WLAN (Wi-Fi 802.11b/g) | |
Display Size | 320 x 480 pixels, 3.5 inches (Multi-touch input, Accelerometer sensor, Proximity sensor) | |
Display Colour | TFT capacitive touchscreen, 16M colors (Scratch-resistant surface) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | HTML (Safari) | |
Colors | Black, White | |
Entertainment | Audio/video player, TV-out, Games (motion-based), 3.5 mm headset jack | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, Touch focus, Video (VGA 30fps), video geo-tagging, | |
Other Features | GPS + A-GPS support, Digital compass, Google Maps, Speakerphone, Voice command/dial | |
Ring Tones | Downloadable polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email | |
Price | Price in Rs: 83,000 Price in USD: $1037 |
undefined
undefinedundefined
Whats New? | Apple iphone 3G 16GB.. Twice as Fast. Half the Price Apple's iPhone 3G technology gives fast access to the Internet & email over cellular networks around the world. Apple iPhone 3G also makes it possible to do more in more places: Surf the web, download email, get directions, & watch video — even while you’re on a call. all that with your new iphone 3G 16GB.. | |
Dimension | 115.5 x 62.1 x 12.2 mm | |
Weight | 133 g | |
Battery | Stand-by Up to 300 h, Talk time Up to 10 h | |
OS | Mac OS X v10.4.10 | |
Memory | 16GB shared memory (No Memory Card) | |
Connectivity | Bluetooth v2.0 (headset support only), USB, GPRS, EDGE, 3G (HSDPA), WLAN (Wi-Fi 802.11b/g) | |
Display Size | 320 x 480 pixels, 3.5 inches | |
Display Colour | 16M colors, Multi-touch input (Accelerometer sensor for auto-rotate & Ambient light sensor) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | HTML (Safari) | |
Colors | Black, White | |
Entertainment | iPod audio/video player, TV output, 3.5 mm headset jack, Photo browser/editor, Downloadable Games | |
Camera | 2 MP, 1600x1200 pixels | |
Other Features | Built-in GPS receiver, A-GPS function, Google Maps, Voice memo, Integrated handsfree | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, Email | |
Price | Price in Rs: 56,000 Price in USD: $700 |
undefined
undefinedundefined
Whats New? | Apple iphone 3G 8GB.. Twice as Fast. Half the Price Apple's iPhone 3G technology gives fast access to the Internet & email over cellular networks around the world. Apple iPhone 3G also makes it possible to do more in more places: Surf the web, download email, get directions, & watch video — even while you’re on a call. all that with your new iphone 3G 8GB.. | |
Dimension | 115.5 x 62.1 x 12.2 mm | |
Weight | 133 g | |
Battery | Stand-by Up to 300 h, Talk time Up to 10 h | |
OS | Mac OS X v10.4.10 | |
Memory | 8GB shared memory (No Memory Card) | |
Connectivity | Bluetooth v2.0 (headset support only), USB, GPRS, EDGE, 3G (HSDPA), WLAN (Wi-Fi 802.11b/g) | |
Display Size | 320 x 480 pixels, 3.5 inches | |
Display Colour | 16M colors, Multi-touch input (Accelerometer sensor for auto-rotate & Ambient light sensor) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | HTML (Safari) | |
Colors | Black, White | |
Entertainment | iPod audio/video player, TV output, 3.5 mm headset jack, Photo browser/editor, Downloadable Games | |
Camera | 2 MP, 1600x1200 pixels | |
Other Features | Built-in GPS receiver, A-GPS function, Google Maps, Voice memo, Integrated handsfree | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, Email | |
Price | Price in Rs: 49,000 Price in USD: $612 |
undefined
undefinedundefined
Whats New? | Apple's iPhone A revolutionary new mobile phone that allows you to make a call by simply pointing your finger at a name or number in your address book, a favorites list, or a call log. iphone lets you select and listen to voicemail messages in whatever order you want--just like email. | |
Dimension | 115 x 61 x 11.6 mm | |
Weight | 135 g | |
Battery | Stand-by Up to 250 h, Talk time Up to 8 h | |
OS | Mac OS X v10.4.8 | |
Memory | 8 GB shared memory, (no Memory Card) | |
Connectivity | Bluetooth v2.0 (headset support only), USB, GPRS, EDGE, WLAN (Wi-Fi 802.11b/g) | |
Display Size | 20 x 480 pixels, 3.5 inches (Multi-touch input method, Accelerometer sensor for auto-rotate) | |
Display Colour | Touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | HTML (Safari) | |
Colors | Black | |
Entertainment | iPod audio/video player, TV output (firmware 1.1.1), 3.5 mm headset jack, Photo browser/editor | |
Camera | 2 MP, 1600x1200 pixels | |
Other Features | Google Maps, Widgets support, Integrated handsfree, voice memo | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, Email | |
Price | Price in Rs: Discontinued Price in USD: $-0 |
undefined
undefinedundefined
Whats New? | Apple's iPhone A revolutionary new mobile phone that allows you to make a call by simply pointing your finger at a name or number in your address book, a favorites list, or a call log. iphone lets you select and listen to voicemail messages in whatever order you want--just like email. | |
Dimension | 115 x 61 x 11.6 mm | |
Weight | 135 g | |
Battery | Stand-by Up to 250 h, Talk time Up to 8 h | |
OS | Mac OS X v10.4.8 | |
Memory | 16 GB shared memory, (no Memory Card) | |
Connectivity | Bluetooth v2.0 (headset support only), USB, GPRS, EDGE, WLAN (Wi-Fi 802.11b/g) | |
Display Size | 20 x 480 pixels, 3.5 inches (Multi-touch input method, Accelerometer sensor for auto-rotate) | |
Display Colour | Touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | HTML (Safari) | |
Colors | Black | |
Entertainment | iPod audio/video player, TV output (firmware 1.1.1), 3.5 mm headset jack, Photo browser/editor | |
Camera | 2 MP, 1600x1200 pixels | |
Other Features | Google Maps, Widgets support, Integrated handsfree, voice memo | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, Email | |
Price | Price in Rs: Discontinued Price in USD: $-0 |
undefined
undefinedundefined
Whats New? | Nokia N78 Sleek design, fully featured multimedia computer it's Nokia N78. Find your location faster with A-GPS. Auto tag your images with capture location, & upload to share with friends. with Nokia N78 Enjoy up to 24 hours of music playback, & share your music on your car/home stereo with the integrated FM. Carry your home images, music, podcasts & videos with you. Access web more quickly & easily with Nokia N78's 3.5G/WLAN connection. | |
Dimension | 113 x 49 x 15.1 mm, 76.5 cc | |
Weight | 101.8 g | |
Battery | Talk time Up to 4 h 20 min, Stand-by Up to 320 h | |
OS | Symbian OS, S60 rel. 3.2 | |
Memory | 76 MB internal memory + 96 MB SDRAM memory + Memory Card (microSD TransFlash, hotswap) | |
Processor | ARM 11 369 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 11 (118.4 kbits), HSCSD, EDGE Class 32 (296 / 177.6 kbits), 3G (HSDPA, 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP technology) | |
Display Size | 240 x 320 pixels, 2.4 inches | |
Display Colour | TFT, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 ( HSDPA 2100 / 900) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Black | |
Entertainment | MP3/M4A/AAC/eAAC+/WMA player, Stereo speakers, Stereo FM radio with RDS, FM transmitter, 3.5 mm audio output jack, Photo/video editor | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, Carl Zeiss optics, video(VGA 15fps), flash; secondary CIF videocall camera | |
Other Features | Built-in GPS receiver, A-GPS support, Integrated handsfree, Voice command/dial, Push to Talk, Document viewer | |
Ring Tones | Polyphonic (64 channels), MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 18,900 Price in USD: $236 |
undefined
undefinedundefined
Whats New? | Nokia E75 - Designed for Email Manage your business and personal life with the Nokia E75. Type quickly with the side slide design, check email on the fly and browse the internet on your Nokia E75 in your free time. Boost your work with the full keyboard of Nokia E75, contact your colleagues and friends with easy messaging. With Nokia E75, Enjoy your entertainment, browse the web, travel with Nokia Maps and download music and videos. | |
Dimension | 111.8 x 50 x 14.4 mm, 69 cc | |
Weight | 139 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 280 h, Music play Up to 25 h | |
OS | Symbian OS, S60 rel. 3.2 | |
Memory | 50 MB Built-in + 4GB microSD included (supports up to 16GB) | |
Processor | ARM 11 369 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, WLAN (Wi-Fi 802.11 b/g), USB, GPRS Class 32, HSCSD, EDGE Class 32 (296 / 177.6 kbits) | |
Display Size | 240 x 320 pixels, 2.4 inches (Accelerometer sensor for auto-rotate) | |
Display Colour | TFT active matrix, 16M colors (QVGA) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Silver black, Red and Copper yellow | |
Entertainment | Stereo FM radio with RDS, 3.5 mm audio jack, MP3/MP4/eAAC+/WMA player, Games N-Gage compatible (built-in + downloadable) | |
Camera | 3.2 MP, 2048x1536 pixels, autofocus, LED flash, VGA VIDEO, 2ndary VGA videocall camera | |
Other Features | Full QWERTY keyboard, Speakerphone, GPS + A-GPS support, Nokia Maps, Voice memo | |
Ring Tones | Downloadable Polyphonic, MP3 | |
Messaging | SMS, MMS, Email | |
Price | Price in Rs: 33,500 Price in USD: $419 |
undefined
undefinedundefined
Whats New? | :::Symbian OS v9.2 S60 release 3.1, 330 Mhz ARM processor, Full QWERTY keyboard, GPS receiver (built-in maps)::: The Nokia E90 Communicator is a premium business device with high-speed mobile broadband and integrated mobile office that keeps you effective while on the move. | |
Dimension | 132 x 57 x 20 mm, 140 cc | |
Weight | 210 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 330 h | |
Memory | 128 MB shared memory + Extendable (microSD TransFlash, hotswap) | |
Connectivity | Bluetooth v2.0, Infrared, USB, GPRS, HSCSD, EDGE, 3G (HSDPA, 3.6 Mbps), WLAN (Wi-Fi 802.11b/g) | |
Display Size | 800 x 352 pixels (2nd external 240 x 320 pixels) | |
Display Colour | TFT, 16M colors (2nd external 16M colors display) | |
Operating Frequency / Band | HSDPA / GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Entertainment | MP3/M4A/AAC/eAAC+/WMA player, FM radio, Video calling, Photo/video editor, Games (Builtin + downloadable) | |
Camera | 3.2 MP, 2048x1536 pixels, autofocus, video(VGA 30fps), flash; secondary QCIF videocall camera | |
Ring Tones | Polyphonic (64 channels), MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 52,000 Price in USD: $650 |
undefined
undefinedundefined
Whats New? | Nokia N86 8MP The Nokia N86 8MP gives you everything an Nseries device has to offer including an 8 megapixel camera, easy media sharing, advanced location based services and premium design. Capture stunning images using the 8 megapixel camera of Nokia N86 8MP, with super wide-angle Carl Zeiss optics & other advanced features. Nokia N86 8MP lets you share high quality photos and videos with others through the Ovi service. Nokia N86 8MP, Experience the sleek design. | |
Dimension | 103.4 x 51.4 x 16.5 mm, 69 cc | |
Weight | 149 g | |
Battery | Talk time Up to 6 h, Stand-by Up to 312 h, Music play Up to 25 h | |
OS | Symbian OS v9.3, S60 rel. 3.2 | |
Memory | 8 GB Built-in, 128 MB RAM + microSD Card (supports up to 16GB) | |
Processor | ARM 11 434 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, HSCSD, EDGE Class 32 (296 / 177.6 kbits), 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g UPnP) | |
Display Size | 240 x 320 pixels, 2.6 inches (Accelerometer sensor + Scratch-resistant surface) | |
Display Colour | AMOLED, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Indigo Black, White | |
Entertainment | Stereo FM radio with RDS + FM transmitter, MP3/WMA/WAV/RA/AAC/M4A music player, 3.5 mm audio jack, Dedicated music keys, WMV/RV/MP4/3GP video player, TV-out, Games (built-in + downloadable) | |
Camera | 8 MP, 3264x2448 pixels, wide 28mm Carl Zeiss lens, autofocus, dual LED flash, geotagging, ISO 800, Variable apperture, Video (VGA 30fps), (2ndary VGA videocall camera) | |
Other Features | GPS + A-GPS support + Ovi Maps 3.0, Dual slide design, Digital compass, Document viewer (Ms Office + PDF), Kickstand, Flash Lite 3.1, Speakerphone (stereo speakers) | |
Ring Tones | Downloadable Polyphonic, MP3 | |
Messaging | SMS, MMS, Email | |
Price | Price in Rs: 37,500 Price in USD: $469 |
undefined
undefinedundefined
Whats New? | Nokia N85 – Music, gaming and internet in one sleek package The New Nokia N85, Harness the power behind this sleek, compact design. Capture your memories with the 5 megapixel camera and bring them to life in vibrant, natural colours on the stunning OLED display. Try the preloaded games on Nokia N85 and choose one to activate for free. Discover more games on-line and try before you buy. Assisted GPS on Nokia N85 shows where you are, & Nokia Maps guides you along the way. With a long battery life and plenty of memory, The Nokia N85 multimedia computer puts the power to share, explore, and entertain in your hands. | |
Dimension | 103 x 50 x 16 mm, 76 cc | |
Weight | 128 g | |
Battery | Talk time Up to 6 h 50 min, Stand-by Up to 363 h | |
OS | Symbian OS 9.3, S60 rel. 3.2 | |
Memory | 85 MB internal + microSD Card (up to 8GB) | |
Processor | ARM 11 369 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32 (107 / 64.2 kbps), HSCSD (43.2 kbps), EDGE Class 32 (296 kbps; DTM Class 11 177 kbps), 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP technology) | |
Display Size | 240 x 320 pixels, 2.6 inches (Accelerometer sensor for auto-rotate + Touch-sensitive Navi wheel) | |
Display Colour | OLED, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1900 / 2100 / 900) | |
Browser | WAP 2.0/xHTML, HTML, RSS reader | |
Colors | Copper | |
Entertainment | Stereo FM radio with RDS, Stereo speakers, FM transmitter, MP3/AAC/AAC+/eAAC+/WMA player, TV out, 3.5 mm audio output jack, Games | |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary VGA videocall camera | |
Other Features | Built-in GPS receiver + A-GPS, Dual slide design, Office document viewer, Push to talk , Built-in handsfree | |
Ring Tones | Polyphonic (64 channels), Monophonic, True Tones, | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 32,200 Price in USD: $402 |
undefined
undefinedundefined
Whats New? | Nokia 6700 classic - The essentials of style Discover the Nokia 6700 classic: a reliable, intuitive phone that keeps you close to the people that matter. Classic design meets proven technology. Nokia 6700 classic is a stylish and functional device that lets you take excellent pictures, and helps you to find your location, with Nokia 6700 classic browse the web faster, and be heard more clearly. Nokia 6700 classic is the the essentials of style | |
Dimension | 109.8 x 45 x 11.2 mm, 46.5 cc | |
Weight | 116.5 g | |
Battery | Talk time Up to 5 h, Stand-by Up to 300 h, Music play Up to 20 h | |
OS | Series 40 | |
Memory | 170 MB built-in + 1GB microSD Card included (supports up to 16GB) | |
Connectivity | Bluetooth v2.1, USB, GPRS Class 32, HSCSD, EDGE Class 32, 3G (HSDPA 10 Mbps, HSUPA 2 Mbps) | |
Display Size | 240 x 320 pixels, 2.2 inches (Accelerometer sensor) | |
Display Colour | TFT, 16M colors (Content Adaptive Brightness Control - CABC) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Silver metallic, Matte metallic, Black metallic | |
Entertainment | Stereo FM radio with RDS, MP3/M4A/AAC/eAAC+/WMA player, Flash Lite 3, Games (3 built-in + Downloadable), Nokia Media Player | |
Camera | 5 MP, 2592x1944 pixels, 4x Digital Zoom, autofocus, LED flash, Video (VGA 15fps) | |
Other Features | GPS + A-GPS support, Nokia Maps, Speakerphone, Voice command/dial, | |
Ring Tones | Downloadable Polyphonic, MP3, Video ringtones (2 built-in Video tones) | |
Messaging | SMS, MMS 1.3 (up to 600KB), Email, IM | |
Price | Price in Rs: 28,500 Price in USD: $356 |
undefined
undefinedundefined
Whats New? | Nokia 5630 XpressMusic - Play. Share. Cool & confident. Nokia 5630 XpressMusic is your connection to your closest friends & favourite music. Find great new sounds on-line with Nokia 5630 XpressMusic, & enjoy your music on-the-go. Nokia 5630 XpressMusic is a world of music. Enjoy crystal clear audio using the 3.5 mm AV connector, or get a big sound from the built-in stereo speakers of Nokia 5630 XpressMusic. "say and play" to access up to 16 GB of music with expandable memory. With your New Nokia 5630 XpressMusic See Snap & Share. | |
Dimension | 112 x 46 x 12 mm | |
Weight | 83 g | |
Battery | Talk time Up to 7 h, Stand-by Up to 400 h | |
OS | Symbian S60 v 9.3 rel. 3.2 | |
Memory | 256 MB Built-in, 128 MB RAM + 4 GB microSD card included (supports upto 16 GB) | |
Processor | ARM 11 600 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g UPnP), GPRS Class 32, HSCSD, EDGE Class 32 (296 / 178.8 kbits), 3G (HSDPA: 10.2 Mbps, HSUPA: 2 Mbps) | |
Display Size | 240 x 320 pixels, 2.2 inches | |
Display Colour | TFT, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100 / 900) | |
Browser | WAP 2.0/xHTML | |
Colors | Red, Blue, Silver | |
Entertainment | Stereo FM radio with RDS, MP3/MP4/eAAC+/WMA player, 3.5 mm audio jack, N-Gage compatible Games (Built-in + downloadable) | |
Camera | 3.15 MP, 2048x1536 pixels, enhanced fixed focus, LED flash, Video, (2ndary VGA videocall camera) | |
Other Features | Dedicated music keys, Speakerphone, Voice memo, Flash Lite 3.0 | |
Ring Tones | Downloadable Polyphonic, MIDI, AAC, eAAC, eAAC+, WAV, WMA, MP3 | |
Messaging | SMS, MMS, Email | |
Price | Price in Rs: 22,500 Price in USD: $281 |
undefined
undefinedundefined
Whats New? | Nokia E63 - Inspired by messaging. Nokia E63 helps you to get things done when and where it matters most. Stay on top of your important emails and communicate your ideas while they're fresh. stay connected with your Nokia E63, Check information and make bookings on the Internet while you're on the go. Keep your friends & co-workers in the loop. Share stories, photos, & videos directly from your Nokia E63. | |
Dimension | 113 x 59 x 13 mm, 87 cc | |
Weight | 126 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 432 h | |
OS | Symbian OS 9.2, Series 60 v3.1 UI | |
Memory | 120 MB internal memory, microSD Card (up to 8GB, hotswap) | |
Processor | ARM 11 369 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32 (100 kbps), HSCSD, 3G (384 kbps), WLAN Wi-Fi 802.11 b/g | |
Display Size | 320 x 240 pixels, 2.36 inches (Full QWERTY keyboard) | |
Display Colour | TFT, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (UMTS 900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Ultramarine Blue, Ruby Red | |
Entertainment | FM radio, MP3/AAC/MPEG4 player, 3.5 mm audio jack, Games | |
Camera | 2 MP, 1600x1200 pixels, LED flash, Video QVGA 15fps | |
Other Features | Office applications, Push to talk, Voice command/dial, Built-in handsfree, Printing | |
Ring Tones | Polyphonic, MP3, True Tones | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 18,500 Price in USD: $231 |
undefined
undefinedundefined
Whats New? | Entertainment. The next episode. Easy to get into and hard to put down, up to 2GB of the best media music and N-Gage games you can fit in your hand. | |
Dimension | 102 x 50 x 17.9 mm, 86 cc | |
Weight | 140 g | |
Battery | Talk time Up to 4 h, Stand-by Up to 410 h | |
OS | Symbian OS 9.2, Series 60 v3.1 UI | |
Memory | 12 MB internal user memory + 2 GB card (included) 96 MB SDRAM memory | |
Processor | ARM 11 369 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE, 3G (384 kbps), WLAN (Wi-Fi 802.11b/g with UPnP) | |
Display Size | 240 x 320 pixels, 2.4 inches (Navi wheel interface) | |
Display Colour | TFT, 16M colors | |
Operating Frequency / Band | UMTS / GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Colors | Cobalt blue, Graphite grey | |
Entertainment | MP3/AAC/MPEG4 player, Rotating gallery with Navi wheel, Stereo FM Radio, 3.5 mm audio output jack, Games (builtin + downloadable), Push to talk | |
Camera | 2 MP, 1600x1200 pixels, video(VGA 15fps), flash; secondary CIF videocall camera | |
Ring Tones | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 22,000 Price in USD: $275 |
undefined
undefinedundefined
Whats New? | Style & Convenience With its contemporary design, large color display, FM radio, handy One Touch shortcut keys, and MP3-grade ringtones, the Nokia 1650 comes packed with life’s mobile necessities. | |
Dimension | 104.2 x 43.8 x 17.8 mm, 69 cc | |
Weight | 80 g | |
Battery | Talk time Up to 8 h, Stand-by Up to 420 h | |
Memory | 8 MB user memory (No Memory Card) | |
Connectivity | Headset connector (standard 2.5 mm) | |
Display Size | 128 x 160 pixels, 35 x 28 mm | |
Display Colour | CSTN, 65K colors | |
Operating Frequency / Band | GSM 900 / GSM 1800 | |
Browser | No | |
Colors | Red, Black | |
Entertainment | FM radio, Games (Snake Xenzia, Beach Rally, Soccer League), Themes and wallpapers | |
Other Features | Flashlight, Built-in handsfree | |
Ring Tones | Polyphonic (32 channels) | |
Messaging | SMS (up to 250), EMS, Instant Messaging | |
Price | Price in Rs: 3,200 Price in USD: $40 |